| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 38.2% | 58/152 | |
| Assists | 64.5% | 98/152 | |
| Shots on Goal | 78.0% | 92/118 | |
| Goals | 100.0% | 14/14 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | OVER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 1.5 | LOSS |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | OVER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 1.5 | LOSS |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | OVER 0.5 | LOSS |
| May 18 | Points | OVER 0.5 | LOSS |
| May 18 | Shots on Goal | OVER 1.5 | LOSS |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.