| Stat | Win Rate | Record | |
|---|---|---|---|
| Assists | 72.6% | 127/175 | |
| Points | 36.0% | 63/175 | |
| Shots on Goal | 82.6% | 119/144 | |
| Goals | 86.7% | 39/45 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Assists | UNDER 0.5 | WIN |
| May 18 | Points | UNDER 0.5 | WIN |
| May 18 | Assists | UNDER 0.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.