| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 63.9% | 115/180 | |
| Assists | 54.8% | 97/177 | |
| Shots on Goal | 64.1% | 107/167 | |
| Goals | 90.3% | 131/145 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 26 | Assists | OVER 0.5 | LOSS |
| May 26 | Goals | UNDER 0.5 | WIN |
| May 26 | Points | UNDER 1.5 | WIN |
| May 26 | Shots on Goal | OVER 2.5 | LOSS |
| May 26 | Assists | OVER 0.5 | LOSS |
| May 26 | Points | UNDER 1.5 | WIN |
| May 26 | Shots on Goal | OVER 2.5 | LOSS |
| May 26 | Assists | OVER 0.5 | LOSS |
| May 26 | Goals | UNDER 0.5 | WIN |
| May 26 | Points | UNDER 1.5 | WIN |
Analysis powered by Propeller's 6-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.