| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 40.0% | 4/10 | |
| PRA | 66.7% | 4/6 | |
| Threes | 100.0% | 4/4 | |
| Rebounds | 50.0% | 2/4 | |
| Blocks | 0.0% | 0/2 | |
| Assists | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 6 | Threes | UNDER 1.5 | WIN |
| Feb 6 | Threes | UNDER 1.5 | WIN |
| Feb 1 | Points | UNDER 17.5 | LOSS |
| Feb 1 | Points | UNDER 17.5 | LOSS |
| Jan 21 | Points | UNDER 18.5 | LOSS |
| Jan 21 | Points | UNDER 18.5 | LOSS |
| Jan 16 | Points | UNDER 21.5 | WIN |
| Jan 16 | PRA | UNDER 27.5 | WIN |
| Jan 16 | Rebounds | UNDER 3.5 | WIN |
| Jan 16 | Points | UNDER 21.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.