| Stat | Win Rate | Record | |
|---|---|---|---|
| Rebounds | 33.3% | 2/6 | |
| PRA | 66.7% | 4/6 | |
| Points | 66.7% | 4/6 | |
| Assists | 50.0% | 2/4 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 21 | Rebounds | OVER 4.5 | LOSS |
| Feb 21 | Points | OVER 4.5 | LOSS |
| Feb 21 | Rebounds | OVER 4.5 | LOSS |
| Feb 21 | Points | OVER 4.5 | LOSS |
| Feb 2 | PRA | UNDER 14.5 | WIN |
| Feb 2 | Assists | UNDER 1.5 | WIN |
| Feb 2 | PRA | UNDER 14.5 | WIN |
| Feb 2 | Assists | UNDER 1.5 | WIN |
| Jan 23 | Blocks | UNDER 1.5 | WIN |
| Jan 23 | Blocks | UNDER 1.5 | WIN |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.