| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 66.7% | 4/6 | |
| Rebounds | 50.0% | 2/4 | |
| PRA | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 10 | Points | UNDER 5.5 | WIN |
| Feb 10 | Points | UNDER 5.5 | WIN |
| Feb 8 | Rebounds | UNDER 4.5 | LOSS |
| Feb 8 | Points | UNDER 6.5 | LOSS |
| Feb 8 | Rebounds | UNDER 4.5 | LOSS |
| Feb 8 | Points | UNDER 6.5 | LOSS |
| Feb 6 | Rebounds | UNDER 5.5 | WIN |
| Feb 6 | PRA | UNDER 14.5 | WIN |
| Feb 6 | Points | UNDER 7.5 | WIN |
| Feb 6 | Rebounds | UNDER 5.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.