| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 64.3% | 9/14 | |
| PRA | 100.0% | 7/7 | |
| Rebounds | 100.0% | 6/6 | |
| Pts+Reb | 50.0% | 2/4 | |
| Threes | 100.0% | 4/4 | |
| Pts+Ast | 66.7% | 2/3 | |
| Assists | 100.0% | 2/2 | |
| Reb+Ast | 100.0% | 2/2 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 8 | Points | UNDER 13.5 | LOSS |
| Mar 5 | PRA | UNDER 24.5 | WIN |
| Mar 5 | Reb+Ast | UNDER 8.5 | WIN |
| Mar 5 | Pts+Reb | UNDER 21.5 | WIN |
| Mar 5 | Points | UNDER 16.5 | WIN |
| Mar 5 | Pts+Reb | UNDER 22.5 | WIN |
| Mar 5 | Pts+Ast | UNDER 19.5 | WIN |
| Mar 5 | Rebounds | UNDER 5.5 | WIN |
| Mar 5 | Pts+Ast | UNDER 20.5 | WIN |
| Feb 28 | Pts+Reb | UNDER 16.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.