| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 64.7% | 86/133 | |
| Steals | 25.3% | 21/83 | |
| Pts+Reb | 25.3% | 20/79 | |
| Pts+Ast | 44.6% | 25/56 | |
| Points | 60.4% | 29/48 | |
| PRA | 64.9% | 24/37 | |
| Rebounds | 30.8% | 8/26 | |
| Assists | 50.0% | 4/8 | |
| Reb+Ast | 25.0% | 1/4 | |
| Blocks | 66.7% | 2/3 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 15 | Points | UNDER 17.5 | WIN |
| May 15 | Pts+Reb | UNDER 24.5 | WIN |
| May 15 | Pts+Reb | UNDER 24.5 | WIN |
| May 15 | Steals | UNDER 1.5 | LOSS |
| May 15 | Steals | UNDER 1.5 | LOSS |
| May 15 | Steals | UNDER 1.5 | LOSS |
| May 15 | Pts+Reb | UNDER 24.5 | WIN |
| May 15 | Points | UNDER 17.5 | WIN |
| May 15 | Steals | UNDER 1.5 | LOSS |
| May 15 | Points | UNDER 17.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.