| Stat | Win Rate | Record | |
|---|---|---|---|
| Rebounds | 100.0% | 4/4 | |
| PRA | 100.0% | 4/4 | |
| Points | 100.0% | 2/2 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 1 | PRA | OVER 8.5 | WIN |
| Feb 1 | Points | OVER 5.5 | WIN |
| Feb 1 | PRA | OVER 8.5 | WIN |
| Feb 1 | Points | OVER 5.5 | WIN |
| Jan 20 | PRA | UNDER 13.5 | WIN |
| Jan 20 | PRA | UNDER 13.5 | WIN |
| Jan 14 | Rebounds | UNDER 3.5 | WIN |
| Jan 14 | Rebounds | UNDER 3.5 | WIN |
| Jan 8 | Blocks | UNDER 0.5 | WIN |
| Jan 8 | Rebounds | UNDER 2.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.