| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 57.1% | 4/7 | |
| Rebounds | 100.0% | 7/7 | |
| Points | 100.0% | 5/5 | |
| Assists | 50.0% | 2/4 | |
| Threes | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 22 | Points | UNDER 5.5 | WIN |
| Feb 22 | Threes | OVER 0.5 | LOSS |
| Feb 22 | PRA | OVER 11.5 | LOSS |
| Feb 22 | Rebounds | OVER 3.5 | WIN |
| Feb 20 | Rebounds | UNDER 6.5 | WIN |
| Feb 20 | Rebounds | UNDER 6.5 | WIN |
| Feb 19 | PRA | UNDER 13.5 | WIN |
| Feb 19 | Rebounds | UNDER 4.5 | WIN |
| Feb 19 | Assists | UNDER 1.5 | WIN |
| Feb 19 | Points | UNDER 8.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.