| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 20.0% | 1/5 | |
| Threes | 50.0% | 2/4 | |
| Rebounds | 100.0% | 2/2 | |
| Blocks | 100.0% | 2/2 | |
| PRA | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 12 | Points | UNDER 8.5 | WIN |
| Feb 11 | Points | UNDER 12.5 | LOSS |
| Feb 11 | PRA | UNDER 18.5 | LOSS |
| Feb 11 | Threes | UNDER 2.5 | LOSS |
| Feb 11 | Blocks | UNDER 0.5 | WIN |
| Feb 11 | Rebounds | UNDER 4.5 | WIN |
| Feb 11 | Points | UNDER 12.5 | LOSS |
| Feb 11 | PRA | UNDER 18.5 | LOSS |
| Feb 11 | Threes | UNDER 2.5 | LOSS |
| Feb 11 | Blocks | UNDER 0.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.