| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 40.0% | 4/10 | |
| Points | 50.0% | 4/8 | |
| Assists | 50.0% | 2/4 | |
| Threes | 100.0% | 2/2 | |
| Steals | 100.0% | 2/2 | |
| Rebounds | 0.0% | 0/2 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 6 | PRA | UNDER 29.5 | WIN |
| Feb 6 | PRA | UNDER 29.5 | WIN |
| Jan 23 | PRA | UNDER 30.5 | LOSS |
| Jan 23 | Points | UNDER 22.5 | WIN |
| Jan 23 | PRA | UNDER 30.5 | LOSS |
| Jan 23 | Points | UNDER 22.5 | WIN |
| Jan 22 | Points | UNDER 23.5 | LOSS |
| Jan 22 | PRA | UNDER 31.5 | LOSS |
| Jan 22 | Rebounds | UNDER 4.5 | LOSS |
| Jan 22 | Points | UNDER 23.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.