| Stat | Win Rate | Record | |
|---|---|---|---|
| Rebounds | 22.2% | 2/9 | |
| Points | 57.1% | 4/7 | |
| PRA | 66.7% | 4/6 | |
| Pts+Reb | 66.7% | 2/3 | |
| Threes | 33.3% | 1/3 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Pts+Reb | OVER 13.5 | WIN |
| Mar 8 | Rebounds | UNDER 5.5 | LOSS |
| Mar 5 | Threes | OVER 0.5 | WIN |
| Mar 5 | Pts+Reb | OVER 12.5 | WIN |
| Feb 28 | Pts+Reb | OVER 14.5 | LOSS |
| Feb 28 | Points | OVER 10.5 | LOSS |
| Feb 19 | Threes | OVER 1.5 | LOSS |
| Feb 19 | Rebounds | OVER 3.5 | LOSS |
| Feb 19 | Threes | OVER 1.5 | LOSS |
| Feb 19 | Rebounds | OVER 3.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.