| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 58.3% | 7/12 | |
| PRA | 27.3% | 3/11 | |
| Rebounds | 36.4% | 4/11 | |
| Pts+Reb | 33.3% | 1/3 | |
| Assists | 0.0% | 0/2 | |
| Blocks | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 28 | Points | OVER 4.5 | LOSS |
| Feb 28 | Pts+Reb | OVER 8.5 | WIN |
| Feb 26 | Pts+Reb | OVER 10.5 | LOSS |
| Feb 26 | Blocks | OVER 0.5 | LOSS |
| Feb 24 | Pts+Reb | OVER 9.5 | LOSS |
| Feb 22 | Blocks | UNDER 1.5 | LOSS |
| Feb 22 | PRA | UNDER 19.5 | WIN |
| Feb 22 | Points | UNDER 10.5 | WIN |
| Feb 22 | Rebounds | UNDER 7.5 | LOSS |
| Feb 20 | Points | UNDER 12.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.