| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 44.4% | 8/18 | |
| Points | 22.2% | 2/9 | |
| Pts+Ast | 14.3% | 1/7 | |
| Assists | 28.6% | 2/7 | |
| Rebounds | 57.1% | 4/7 | |
| Pts+Reb | 16.7% | 1/6 | |
| Threes | 0.0% | 0/4 | |
| Reb+Ast | 0.0% | 0/4 | |
| Steals | 100.0% | 3/3 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 11 | Pts+Reb | OVER 20.5 | LOSS |
| Mar 11 | Pts+Ast | OVER 22.5 | LOSS |
| Mar 8 | Pts+Reb | OVER 19.5 | WIN |
| Mar 8 | Reb+Ast | UNDER 10.5 | LOSS |
| Mar 8 | Pts+Ast | UNDER 21.5 | LOSS |
| Mar 8 | Reb+Ast | UNDER 9.5 | LOSS |
| Mar 5 | PRA | UNDER 23.5 | LOSS |
| Mar 5 | Pts+Reb | UNDER 18.5 | LOSS |
| Mar 5 | Pts+Ast | UNDER 20.5 | LOSS |
| Mar 3 | Pts+Reb | UNDER 17.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.