| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 10.4% | 12/115 | |
| Blocks | 46.8% | 22/47 | |
| Points | 71.0% | 22/31 | |
| Pts+Ast | 91.7% | 22/24 | |
| Pts+Reb | 33.3% | 6/18 | |
| Assists | 87.5% | 7/8 | |
| PRA | 37.5% | 3/8 | |
| Rebounds | 50.0% | 2/4 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Threes | UNDER 2.5 | LOSS |
| May 11 | Threes | UNDER 2.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
| May 11 | Blocks | UNDER 0.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.