| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 57.1% | 4/7 | |
| PRA | 0.0% | 0/5 | |
| Pts+Reb | 20.0% | 1/5 | |
| Rebounds | 50.0% | 1/2 | |
| Threes | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 12 | Pts+Reb | UNDER 14.5 | LOSS |
| Mar 12 | Pts+Reb | OVER 12.5 | WIN |
| Mar 12 | Points | UNDER 10.5 | LOSS |
| Mar 8 | Threes | UNDER 2.5 | LOSS |
| Mar 6 | Rebounds | UNDER 3.5 | WIN |
| Mar 6 | Pts+Reb | UNDER 15.5 | LOSS |
| Mar 6 | Points | UNDER 11.5 | LOSS |
| Mar 3 | Pts+Reb | OVER 11.5 | LOSS |
| Feb 26 | Pts+Reb | OVER 10.5 | LOSS |
| Feb 22 | Threes | OVER 1.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.