| Stat | Win Rate | Record | |
|---|---|---|---|
| Rebounds | 33.3% | 1/3 | |
| Pts+Reb | 33.3% | 1/3 | |
| Points | 50.0% | 1/2 | |
| Blocks | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Pts+Reb | UNDER 15.5 | WIN |
| Mar 13 | Points | OVER 7.5 | LOSS |
| Mar 6 | Pts+Reb | UNDER 12.5 | LOSS |
| Mar 4 | Pts+Reb | UNDER 13.5 | LOSS |
| Mar 4 | Rebounds | UNDER 6.5 | LOSS |
| Mar 4 | Rebounds | UNDER 7.5 | LOSS |
| Mar 4 | Blocks | UNDER 1.5 | LOSS |
| Feb 28 | Rebounds | OVER 5.5 | WIN |
| Feb 28 | Points | UNDER 6.5 | WIN |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.