| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 33.3% | 2/6 | |
| Points | 33.3% | 2/6 | |
| Threes | 0.0% | 0/2 | |
| Rebounds | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Jan 22 | Points | UNDER 8.5 | WIN |
| Jan 22 | Points | UNDER 8.5 | WIN |
| Jan 20 | Points | UNDER 9.5 | LOSS |
| Jan 20 | PRA | UNDER 16.5 | LOSS |
| Jan 20 | Rebounds | UNDER 4.5 | LOSS |
| Jan 20 | Threes | UNDER 1.5 | LOSS |
| Jan 20 | Points | UNDER 9.5 | LOSS |
| Jan 20 | PRA | UNDER 16.5 | LOSS |
| Jan 20 | Rebounds | UNDER 4.5 | LOSS |
| Jan 20 | Threes | UNDER 1.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.