| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 63.2% | 12/19 | |
| PRA | 42.1% | 8/19 | |
| Pts+Reb | 71.4% | 5/7 | |
| Pts+Ast | 71.4% | 5/7 | |
| Assists | 60.0% | 3/5 | |
| Rebounds | 40.0% | 2/5 | |
| Threes | 66.7% | 2/3 | |
| Reb+Ast | 100.0% | 3/3 | |
| Steals | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 10 | PRA | UNDER 27.5 | LOSS |
| Mar 9 | Pts+Ast | UNDER 24.5 | WIN |
| Mar 9 | Pts+Reb | UNDER 23.5 | WIN |
| Mar 9 | Points | UNDER 18.5 | WIN |
| Mar 9 | Rebounds | UNDER 4.5 | LOSS |
| Mar 9 | PRA | UNDER 28.5 | WIN |
| Mar 9 | Points | UNDER 19.5 | WIN |
| Mar 7 | Pts+Ast | UNDER 17.5 | LOSS |
| Mar 7 | PRA | UNDER 21.5 | LOSS |
| Mar 7 | Pts+Reb | UNDER 17.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.