| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 100.0% | 7/7 | |
| PRA | 33.3% | 2/6 | |
| Pts+Reb | 60.0% | 3/5 | |
| Rebounds | 40.0% | 2/5 | |
| Blocks | 100.0% | 3/3 | |
| Threes | 100.0% | 2/2 | |
| Steals | 100.0% | 2/2 | |
| Pts+Ast | 0.0% | 0/1 | |
| Assists | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Pts+Reb | OVER 17.5 | LOSS |
| Mar 13 | Points | UNDER 11.5 | WIN |
| Mar 12 | Pts+Reb | UNDER 20.5 | LOSS |
| Mar 5 | Pts+Reb | OVER 19.5 | WIN |
| Mar 5 | Pts+Reb | OVER 18.5 | WIN |
| Mar 5 | Points | OVER 13.5 | WIN |
| Mar 5 | Points | OVER 12.5 | WIN |
| Mar 5 | Steals | OVER 0.5 | WIN |
| Feb 27 | Pts+Reb | UNDER 24.5 | WIN |
| Feb 22 | Steals | UNDER 1.5 | WIN |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.