| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 44.4% | 4/9 | |
| Points | 22.2% | 2/9 | |
| Assists | 60.0% | 3/5 | |
| Rebounds | 100.0% | 4/4 | |
| Pts+Reb | 50.0% | 2/4 | |
| Pts+Ast | 75.0% | 3/4 | |
| Threes | 100.0% | 3/3 | |
| Reb+Ast | 0.0% | 0/3 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 6 | Reb+Ast | OVER 6.5 | LOSS |
| Mar 6 | PRA | OVER 17.5 | LOSS |
| Mar 5 | Pts+Reb | UNDER 16.5 | LOSS |
| Mar 3 | Pts+Ast | UNDER 17.5 | WIN |
| Mar 3 | PRA | UNDER 21.5 | WIN |
| Mar 3 | Pts+Reb | UNDER 17.5 | WIN |
| Mar 3 | Pts+Ast | UNDER 16.5 | WIN |
| Feb 28 | Rebounds | OVER 3.5 | WIN |
| Feb 28 | Points | UNDER 13.5 | LOSS |
| Feb 28 | Reb+Ast | UNDER 7.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.