| Stat | Win Rate | Record | |
|---|---|---|---|
| Pts+Reb | 66.7% | 4/6 | |
| Points | 75.0% | 3/4 | |
| Rebounds | 100.0% | 3/3 | |
| Threes | 50.0% | 1/2 | |
| Assists | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Threes | OVER 0.5 | WIN |
| Mar 12 | Pts+Reb | UNDER 23.5 | WIN |
| Mar 10 | Pts+Reb | UNDER 16.5 | LOSS |
| Mar 9 | Pts+Reb | UNDER 22.5 | WIN |
| Mar 9 | Rebounds | UNDER 6.5 | WIN |
| Mar 9 | Pts+Reb | UNDER 21.5 | WIN |
| Mar 9 | Threes | UNDER 1.5 | LOSS |
| Mar 9 | Rebounds | UNDER 7.5 | WIN |
| Mar 9 | Points | UNDER 14.5 | LOSS |
| Mar 9 | Assists | UNDER 1.5 | WIN |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.