| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 92.0% | 69/75 | |
| Pts+Reb | 96.9% | 63/65 | |
| Threes | 30.2% | 19/63 | |
| Pts+Ast | 75.0% | 42/56 | |
| PRA | 68.5% | 37/54 | |
| Rebounds | 42.4% | 14/33 | |
| Assists | 51.7% | 15/29 | |
| Reb+Ast | 0.0% | 0/26 | |
| Steals | 15.4% | 2/13 | |
| Blocks | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Apr 30 | Threes | OVER 1.5 | LOSS |
| Apr 30 | Pts+Reb | UNDER 43.5 | WIN |
| Apr 30 | Points | UNDER 29.5 | WIN |
| Apr 30 | Pts+Ast | UNDER 39.5 | WIN |
| Apr 30 | PRA | UNDER 53.5 | WIN |
| Apr 30 | PRA | UNDER 53.5 | WIN |
| Apr 30 | Threes | OVER 1.5 | LOSS |
| Apr 30 | Points | UNDER 30.5 | WIN |
| Apr 30 | Pts+Reb | UNDER 43.5 | WIN |
| Apr 30 | Pts+Ast | UNDER 39.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.