| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 53.8% | 7/13 | |
| Points | 45.5% | 5/11 | |
| Pts+Reb | 16.7% | 1/6 | |
| Rebounds | 0.0% | 0/3 | |
| Threes | 66.7% | 2/3 | |
| Pts+Ast | 0.0% | 0/1 | |
| Assists | 0.0% | 0/1 | |
| Reb+Ast | 0.0% | 0/1 | |
| Blocks | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 10 | PRA | UNDER 13.5 | LOSS |
| Mar 10 | Pts+Ast | UNDER 9.5 | LOSS |
| Mar 10 | Reb+Ast | UNDER 5.5 | LOSS |
| Mar 8 | Rebounds | OVER 3.5 | LOSS |
| Mar 7 | Points | OVER 8.5 | LOSS |
| Mar 7 | Pts+Reb | OVER 12.5 | LOSS |
| Mar 7 | Pts+Reb | OVER 13.5 | LOSS |
| Mar 4 | Pts+Reb | OVER 14.5 | LOSS |
| Mar 2 | Points | OVER 9.5 | LOSS |
| Mar 1 | Pts+Reb | OVER 16.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.