| Stat | Win Rate | Record | |
|---|---|---|---|
| Blocks | 100.0% | 2/2 | |
| Rebounds | 100.0% | 2/2 | |
| Threes | 0.0% | 0/2 | |
| Assists | 100.0% | 2/2 | |
| PRA | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 4 | Blocks | UNDER 0.5 | WIN |
| Feb 4 | Blocks | UNDER 0.5 | WIN |
| Jan 24 | Assists | UNDER 3.5 | WIN |
| Jan 24 | PRA | UNDER 16.5 | WIN |
| Jan 24 | Assists | UNDER 3.5 | WIN |
| Jan 24 | PRA | UNDER 16.5 | WIN |
| Jan 9 | Rebounds | UNDER 2.5 | WIN |
| Jan 9 | Threes | UNDER 2.5 | LOSS |
| Jan 9 | Rebounds | UNDER 2.5 | WIN |
| Jan 9 | Threes | UNDER 2.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.