| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 53.8% | 7/13 | |
| Points | 22.2% | 2/9 | |
| Pts+Reb | 40.0% | 2/5 | |
| Rebounds | 80.0% | 4/5 | |
| Pts+Ast | 50.0% | 2/4 | |
| Threes | 50.0% | 2/4 | |
| Assists | 33.3% | 1/3 | |
| Blocks | 100.0% | 2/2 | |
| Reb+Ast | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 4 | PRA | OVER 20.5 | LOSS |
| Mar 4 | Pts+Reb | OVER 17.5 | LOSS |
| Mar 4 | Pts+Reb | OVER 18.5 | LOSS |
| Mar 4 | Points | OVER 12.5 | LOSS |
| Mar 4 | Points | OVER 13.5 | LOSS |
| Mar 4 | PRA | OVER 21.5 | LOSS |
| Mar 4 | Rebounds | OVER 4.5 | LOSS |
| Mar 4 | Pts+Ast | OVER 15.5 | LOSS |
| Mar 4 | PRA | OVER 23.5 | LOSS |
| Mar 4 | Reb+Ast | UNDER 7.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.