| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 66.7% | 8/12 | |
| Rebounds | 16.7% | 2/12 | |
| Points | 0.0% | 0/10 | |
| Pts+Reb | 16.7% | 1/6 | |
| Blocks | 100.0% | 2/2 | |
| Assists | 0.0% | 0/2 | |
| Threes | 100.0% | 2/2 | |
| Reb+Ast | 0.0% | 0/1 | |
| Pts+Ast | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 11 | PRA | UNDER 24.5 | WIN |
| Mar 10 | Pts+Reb | UNDER 28.5 | LOSS |
| Mar 10 | Points | UNDER 16.5 | LOSS |
| Mar 10 | Pts+Reb | UNDER 27.5 | LOSS |
| Mar 8 | Points | UNDER 14.5 | LOSS |
| Mar 8 | Pts+Reb | UNDER 24.5 | LOSS |
| Mar 8 | Pts+Reb | UNDER 23.5 | LOSS |
| Mar 3 | Pts+Reb | UNDER 22.5 | LOSS |
| Feb 23 | PRA | UNDER 28.5 | WIN |
| Feb 23 | Rebounds | UNDER 11.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.