| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 44.2% | 38/86 | |
| Pts+Ast | 7.7% | 3/39 | |
| Pts+Reb | 5.4% | 2/37 | |
| Points | 11.1% | 4/36 | |
| PRA | 8.8% | 3/34 | |
| Assists | 8.8% | 3/34 | |
| Steals | 20.0% | 3/15 | |
| Blocks | 11.1% | 1/9 | |
| Rebounds | 75.0% | 3/4 | |
| Reb+Ast | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 9 | Threes | OVER 1.5 | LOSS |
| May 9 | Threes | OVER 1.5 | LOSS |
| May 9 | Threes | OVER 1.5 | LOSS |
| May 9 | Threes | OVER 1.5 | LOSS |
| May 9 | Threes | OVER 1.5 | LOSS |
| May 9 | Threes | OVER 1.5 | LOSS |
| May 9 | Threes | OVER 1.5 | LOSS |
| May 9 | Threes | OVER 1.5 | LOSS |
| May 7 | Threes | UNDER 1.5 | WIN |
| May 7 | Threes | UNDER 1.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.