| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 33.3% | 2/6 | |
| Points | 100.0% | 6/6 | |
| Rebounds | 50.0% | 2/4 | |
| Assists | 0.0% | 0/2 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 19 | Points | OVER 5.5 | WIN |
| Feb 19 | Rebounds | OVER 4.5 | WIN |
| Feb 19 | Rebounds | OVER 4.5 | WIN |
| Feb 19 | Points | OVER 5.5 | WIN |
| Feb 10 | PRA | OVER 10.5 | WIN |
| Feb 10 | Points | OVER 4.5 | WIN |
| Feb 10 | PRA | OVER 10.5 | WIN |
| Feb 10 | Points | OVER 4.5 | WIN |
| Feb 7 | PRA | OVER 13.5 | LOSS |
| Feb 7 | PRA | OVER 13.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.