| Stat | Win Rate | Record | |
|---|---|---|---|
| Threes | 72.9% | 70/96 | |
| PRA | 37.5% | 30/80 | |
| Points | 41.3% | 26/63 | |
| Pts+Reb | 23.8% | 15/63 | |
| Pts+Ast | 21.7% | 13/60 | |
| Blocks | 80.4% | 45/56 | |
| Reb+Ast | 43.2% | 19/44 | |
| Rebounds | 44.4% | 12/27 | |
| Assists | 72.7% | 16/22 | |
| Steals | 100.0% | 3/3 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
| May 11 | Threes | UNDER 1.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.