| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 100.0% | 8/8 | |
| PRA | 71.4% | 5/7 | |
| Assists | 0.0% | 0/4 | |
| Rebounds | 100.0% | 3/3 | |
| Threes | 100.0% | 1/1 | |
| Pts+Reb | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 12 | Points | UNDER 10.5 | WIN |
| Mar 12 | Pts+Reb | UNDER 12.5 | WIN |
| Mar 8 | Points | OVER 9.5 | WIN |
| Mar 3 | Points | OVER 8.5 | WIN |
| Feb 28 | Points | OVER 6.5 | WIN |
| Feb 22 | Rebounds | OVER 2.5 | WIN |
| Feb 22 | PRA | OVER 8.5 | WIN |
| Feb 22 | Threes | UNDER 1.5 | WIN |
| Jan 26 | PRA | OVER 12.5 | WIN |
| Jan 26 | Points | OVER 7.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.