| Stat | Win Rate | Record | |
|---|---|---|---|
| Rebounds | 33.3% | 1/3 | |
| Points | 66.7% | 2/3 | |
| Assists | 0.0% | 0/2 | |
| PRA | 100.0% | 2/2 | |
| Pts+Reb | 100.0% | 1/1 | |
| Threes | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 8 | Threes | OVER 0.5 | WIN |
| Mar 8 | Points | UNDER 6.5 | LOSS |
| Mar 8 | Rebounds | UNDER 4.5 | WIN |
| Mar 8 | Pts+Reb | UNDER 10.5 | WIN |
| Feb 1 | Assists | OVER 0.5 | LOSS |
| Feb 1 | Assists | OVER 0.5 | LOSS |
| Jan 12 | PRA | UNDER 16.5 | WIN |
| Jan 12 | Points | UNDER 9.5 | WIN |
| Jan 12 | PRA | UNDER 16.5 | WIN |
| Jan 12 | Points | UNDER 9.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.