| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 66.7% | 12/18 | |
| Points | 50.0% | 6/12 | |
| Pts+Ast | 20.0% | 1/5 | |
| Rebounds | 40.0% | 2/5 | |
| Assists | 60.0% | 3/5 | |
| Pts+Reb | 60.0% | 3/5 | |
| Threes | 40.0% | 2/5 | |
| Steals | 50.0% | 2/4 | |
| Reb+Ast | 0.0% | 0/3 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 4 | Reb+Ast | UNDER 10.5 | LOSS |
| Mar 4 | Pts+Reb | OVER 21.5 | WIN |
| Mar 4 | Pts+Ast | OVER 24.5 | LOSS |
| Mar 4 | Pts+Ast | OVER 23.5 | LOSS |
| Mar 3 | Pts+Reb | UNDER 26.5 | WIN |
| Mar 3 | Pts+Reb | OVER 24.5 | LOSS |
| Mar 3 | Reb+Ast | UNDER 12.5 | LOSS |
| Mar 3 | Pts+Ast | UNDER 27.5 | WIN |
| Feb 28 | Pts+Ast | OVER 25.5 | LOSS |
| Feb 28 | Points | OVER 18.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.