| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 40.0% | 2/5 | |
| Rebounds | 25.0% | 1/4 | |
| Pts+Reb | 100.0% | 3/3 | |
| PRA | 33.3% | 1/3 | |
| Threes | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Rebounds | UNDER 2.5 | LOSS |
| Mar 7 | Points | UNDER 8.5 | WIN |
| Mar 7 | Pts+Reb | UNDER 11.5 | WIN |
| Mar 6 | Points | UNDER 7.5 | LOSS |
| Mar 4 | PRA | UNDER 12.5 | WIN |
| Mar 4 | Points | UNDER 6.5 | WIN |
| Mar 4 | Pts+Reb | UNDER 9.5 | WIN |
| Mar 4 | Pts+Reb | UNDER 10.5 | WIN |
| Mar 4 | Rebounds | UNDER 3.5 | WIN |
| Feb 19 | Threes | OVER 0.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.