| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 71.4% | 5/7 | |
| Pts+Reb | 66.7% | 4/6 | |
| PRA | 83.3% | 5/6 | |
| Rebounds | 75.0% | 3/4 | |
| Pts+Ast | 75.0% | 3/4 | |
| Blocks | 100.0% | 2/2 | |
| Reb+Ast | 50.0% | 1/2 | |
| Threes | 100.0% | 2/2 | |
| Assists | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 10 | PRA | UNDER 16.5 | LOSS |
| Mar 10 | Points | UNDER 9.5 | LOSS |
| Mar 10 | Pts+Reb | UNDER 13.5 | LOSS |
| Mar 8 | Points | UNDER 11.5 | WIN |
| Mar 8 | PRA | UNDER 18.5 | WIN |
| Mar 8 | Pts+Ast | UNDER 14.5 | WIN |
| Mar 8 | Pts+Reb | UNDER 15.5 | WIN |
| Mar 6 | Points | OVER 10.5 | LOSS |
| Mar 6 | Assists | UNDER 2.5 | LOSS |
| Mar 6 | Pts+Reb | OVER 14.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.