| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 66.7% | 4/6 | |
| PRA | 100.0% | 4/4 | |
| Rebounds | 100.0% | 3/3 | |
| Threes | 100.0% | 2/2 | |
| Pts+Reb | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Points | UNDER 9.5 | LOSS |
| Mar 13 | Rebounds | OVER 2.5 | WIN |
| Mar 13 | Points | UNDER 8.5 | LOSS |
| Mar 13 | Pts+Reb | UNDER 11.5 | LOSS |
| Mar 13 | Pts+Reb | UNDER 12.5 | LOSS |
| Feb 1 | Rebounds | UNDER 4.5 | WIN |
| Feb 1 | Rebounds | UNDER 4.5 | WIN |
| Jan 16 | Points | UNDER 10.5 | WIN |
| Jan 16 | PRA | UNDER 17.5 | WIN |
| Jan 16 | Points | UNDER 10.5 | WIN |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.