| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 50.0% | 2/4 | |
| Threes | 0.0% | 0/1 | |
| Steals | 100.0% | 1/1 | |
| Pts+Reb | 100.0% | 1/1 | |
| Rebounds | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Points | UNDER 8.5 | LOSS |
| Mar 13 | Points | UNDER 7.5 | LOSS |
| Mar 13 | Steals | UNDER 1.5 | WIN |
| Mar 11 | Rebounds | OVER 2.5 | WIN |
| Mar 11 | Points | OVER 6.5 | WIN |
| Mar 11 | Pts+Reb | OVER 8.5 | WIN |
| Mar 8 | Points | UNDER 5.5 | WIN |
| Feb 25 | Threes | UNDER 1.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.