| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 33.3% | 2/6 | |
| PRA | 50.0% | 2/4 | |
| Threes | 100.0% | 2/2 | |
| Assists | 100.0% | 2/2 | |
| Rebounds | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 4 | Points | UNDER 9.5 | LOSS |
| Feb 4 | Points | UNDER 9.5 | LOSS |
| Jan 21 | PRA | OVER 9.5 | WIN |
| Jan 21 | Points | OVER 6.5 | WIN |
| Jan 21 | PRA | OVER 9.5 | WIN |
| Jan 21 | Points | OVER 6.5 | WIN |
| Jan 15 | Threes | UNDER 1.5 | WIN |
| Jan 15 | Rebounds | OVER 1.5 | WIN |
| Jan 15 | Assists | UNDER 2.5 | WIN |
| Jan 15 | PRA | OVER 11.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.