| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 84.6% | 11/13 | |
| Points | 16.7% | 2/12 | |
| Pts+Reb | 16.7% | 1/6 | |
| Rebounds | 100.0% | 6/6 | |
| Threes | 50.0% | 2/4 | |
| Assists | 50.0% | 2/4 | |
| Reb+Ast | 0.0% | 0/2 | |
| Blocks | 100.0% | 2/2 | |
| Pts+Ast | 50.0% | 1/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 8 | Pts+Reb | OVER 16.5 | LOSS |
| Mar 5 | Reb+Ast | UNDER 6.5 | LOSS |
| Mar 5 | Pts+Ast | UNDER 11.5 | LOSS |
| Mar 3 | Pts+Reb | UNDER 15.5 | LOSS |
| Mar 1 | PRA | UNDER 16.5 | WIN |
| Mar 1 | Pts+Reb | UNDER 14.5 | WIN |
| Feb 25 | Pts+Reb | UNDER 12.5 | LOSS |
| Feb 25 | Pts+Reb | UNDER 13.5 | LOSS |
| Feb 23 | Pts+Ast | OVER 8.5 | WIN |
| Feb 23 | Reb+Ast | UNDER 5.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.