| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 35.3% | 6/17 | |
| Points | 28.6% | 4/14 | |
| Pts+Reb | 50.0% | 2/4 | |
| Rebounds | 33.3% | 1/3 | |
| Reb+Ast | 100.0% | 3/3 | |
| Assists | 0.0% | 0/3 | |
| Steals | 100.0% | 3/3 | |
| Threes | 66.7% | 2/3 | |
| Pts+Ast | 0.0% | 0/3 | |
| Blocks | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 13 | Pts+Reb | OVER 20.5 | WIN |
| Mar 8 | Pts+Reb | UNDER 23.5 | LOSS |
| Mar 8 | Rebounds | UNDER 5.5 | WIN |
| Mar 4 | Assists | UNDER 4.5 | LOSS |
| Mar 1 | Reb+Ast | UNDER 11.5 | WIN |
| Mar 1 | PRA | UNDER 29.5 | LOSS |
| Feb 28 | Points | UNDER 17.5 | LOSS |
| Feb 28 | PRA | UNDER 27.5 | LOSS |
| Feb 28 | Pts+Ast | UNDER 24.5 | LOSS |
| Feb 28 | Points | UNDER 18.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.