| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 0.0% | 0/6 | |
| Rebounds | 33.3% | 2/6 | |
| Points | 50.0% | 2/4 | |
| Threes | 100.0% | 2/2 | |
| Blocks | 0.0% | 0/2 | |
| Pts+Reb | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 28 | Pts+Reb | UNDER 9.5 | WIN |
| Feb 11 | Points | UNDER 5.5 | WIN |
| Feb 11 | Points | UNDER 5.5 | WIN |
| Feb 10 | PRA | OVER 4.5 | LOSS |
| Feb 10 | Rebounds | OVER 1.5 | LOSS |
| Feb 10 | PRA | OVER 4.5 | LOSS |
| Feb 10 | Rebounds | OVER 1.5 | LOSS |
| Feb 7 | Threes | UNDER 0.5 | WIN |
| Feb 7 | Rebounds | UNDER 2.5 | WIN |
| Feb 7 | Threes | UNDER 0.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.