| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 50.0% | 3/6 | |
| PRA | 50.0% | 2/4 | |
| Threes | 33.3% | 1/3 | |
| Rebounds | 0.0% | 0/3 | |
| Assists | 100.0% | 3/3 | |
| Steals | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 28 | Threes | OVER 1.5 | WIN |
| Feb 28 | Points | UNDER 13.5 | WIN |
| Feb 28 | Points | OVER 11.5 | LOSS |
| Feb 28 | Rebounds | UNDER 2.5 | LOSS |
| Feb 28 | Assists | UNDER 2.5 | WIN |
| Jan 11 | Threes | UNDER 2.5 | LOSS |
| Jan 11 | Rebounds | OVER 1.5 | LOSS |
| Jan 11 | Points | UNDER 12.5 | LOSS |
| Jan 11 | PRA | UNDER 17.5 | LOSS |
| Jan 11 | Threes | UNDER 2.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.