| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 50.0% | 4/8 | |
| PRA | 66.7% | 4/6 | |
| Threes | 50.0% | 2/4 | |
| Rebounds | 100.0% | 4/4 | |
| Blocks | 100.0% | 2/2 | |
| Assists | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 21 | Points | OVER 8.5 | WIN |
| Feb 21 | Rebounds | OVER 4.5 | WIN |
| Feb 21 | PRA | OVER 16.5 | WIN |
| Feb 21 | Points | OVER 8.5 | WIN |
| Feb 21 | Rebounds | OVER 4.5 | WIN |
| Feb 21 | PRA | OVER 16.5 | WIN |
| Feb 19 | Threes | OVER 1.5 | WIN |
| Feb 19 | Points | UNDER 10.5 | WIN |
| Feb 19 | PRA | UNDER 17.5 | WIN |
| Feb 19 | Rebounds | UNDER 5.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.