| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 50.0% | 4/8 | |
| Rebounds | 0.0% | 0/6 | |
| Points | 66.7% | 4/6 | |
| Blocks | 100.0% | 4/4 | |
| Threes | 100.0% | 2/2 | |
| Assists | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 19 | Points | OVER 14.5 | LOSS |
| Feb 19 | PRA | OVER 22.5 | WIN |
| Feb 19 | Rebounds | UNDER 6.5 | LOSS |
| Feb 19 | Threes | UNDER 1.5 | WIN |
| Feb 19 | Assists | UNDER 1.5 | LOSS |
| Feb 19 | Blocks | OVER 0.5 | WIN |
| Feb 19 | Rebounds | UNDER 6.5 | LOSS |
| Feb 19 | Assists | UNDER 1.5 | LOSS |
| Feb 19 | Blocks | OVER 0.5 | WIN |
| Feb 19 | Points | OVER 14.5 | LOSS |
Analysis powered by PropEdge's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.