| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 100.0% | 4/4 | |
| Rebounds | 100.0% | 2/2 | |
| Assists | 100.0% | 2/2 | |
| Threes | 100.0% | 2/2 | |
| PRA | 0.0% | 0/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Jan 16 | Points | UNDER 5.5 | WIN |
| Jan 16 | Points | UNDER 5.5 | WIN |
| Jan 10 | Rebounds | OVER 1.5 | WIN |
| Jan 10 | Threes | UNDER 0.5 | WIN |
| Jan 10 | Points | UNDER 3.5 | WIN |
| Jan 10 | PRA | OVER 6.5 | LOSS |
| Jan 10 | Assists | OVER 0.5 | WIN |
| Jan 10 | Rebounds | OVER 1.5 | WIN |
| Jan 10 | Threes | UNDER 0.5 | WIN |
| Jan 10 | Points | UNDER 3.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.