| Stat | Win Rate | Record | |
|---|---|---|---|
| Points | 42.9% | 3/7 | |
| PRA | 33.3% | 1/3 | |
| Threes | 0.0% | 0/2 | |
| Pts+Reb | 100.0% | 2/2 | |
| Assists | 100.0% | 2/2 | |
| Blocks | 100.0% | 1/1 | |
| Pts+Ast | 100.0% | 1/1 | |
| Steals | 0.0% | 0/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 12 | Points | OVER 7.5 | LOSS |
| Mar 7 | Pts+Reb | UNDER 12.5 | WIN |
| Mar 7 | Points | UNDER 10.5 | WIN |
| Mar 4 | Points | OVER 9.5 | LOSS |
| Mar 4 | Assists | UNDER 1.5 | WIN |
| Feb 25 | Pts+Reb | OVER 11.5 | WIN |
| Feb 25 | Points | OVER 8.5 | WIN |
| Feb 22 | Blocks | UNDER 0.5 | WIN |
| Feb 22 | Points | UNDER 11.5 | WIN |
| Feb 22 | Pts+Ast | UNDER 13.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.