| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 60.0% | 6/10 | |
| Points | 75.0% | 6/8 | |
| Assists | 66.7% | 4/6 | |
| Rebounds | 66.7% | 4/6 | |
| Threes | 0.0% | 0/2 | |
| Blocks | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Feb 3 | Rebounds | UNDER 2.5 | WIN |
| Feb 3 | Rebounds | UNDER 2.5 | WIN |
| Jan 30 | Points | UNDER 7.5 | WIN |
| Jan 30 | PRA | UNDER 14.5 | WIN |
| Jan 30 | Points | UNDER 7.5 | WIN |
| Jan 30 | PRA | UNDER 14.5 | WIN |
| Jan 23 | PRA | UNDER 18.5 | LOSS |
| Jan 23 | PRA | UNDER 18.5 | LOSS |
| Jan 22 | Points | UNDER 8.5 | WIN |
| Jan 22 | Rebounds | UNDER 4.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.