| Stat | Win Rate | Record | |
|---|---|---|---|
| Rebounds | 50.0% | 2/4 | |
| Points | 100.0% | 2/2 | |
| Assists | 100.0% | 2/2 | |
| Blocks | 100.0% | 2/2 | |
| Threes | 0.0% | 0/2 | |
| PRA | 100.0% | 2/2 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Jan 21 | Rebounds | UNDER 3.5 | WIN |
| Jan 21 | Rebounds | UNDER 3.5 | WIN |
| Jan 18 | Threes | UNDER 1.5 | LOSS |
| Jan 18 | Blocks | UNDER 0.5 | WIN |
| Jan 18 | PRA | OVER 27.5 | WIN |
| Jan 18 | Assists | OVER 6.5 | WIN |
| Jan 18 | Rebounds | UNDER 2.5 | LOSS |
| Jan 18 | Points | OVER 18.5 | WIN |
| Jan 18 | Threes | UNDER 1.5 | LOSS |
| Jan 18 | Blocks | UNDER 0.5 | WIN |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.