| Stat | Win Rate | Record | |
|---|---|---|---|
| PRA | 94.4% | 17/18 | |
| Points | 78.6% | 11/14 | |
| Pts+Reb | 57.1% | 4/7 | |
| Assists | 71.4% | 5/7 | |
| Pts+Ast | 33.3% | 2/6 | |
| Reb+Ast | 60.0% | 3/5 | |
| Rebounds | 100.0% | 5/5 | |
| Threes | 100.0% | 4/4 | |
| Blocks | 100.0% | 2/2 | |
| Steals | 100.0% | 1/1 |
| Date | Stat | Pick | Result |
|---|---|---|---|
| Mar 10 | PRA | UNDER 27.5 | WIN |
| Mar 10 | Pts+Reb | UNDER 23.5 | WIN |
| Mar 10 | Pts+Ast | UNDER 19.5 | WIN |
| Mar 10 | Rebounds | UNDER 7.5 | WIN |
| Mar 10 | PRA | UNDER 26.5 | WIN |
| Mar 10 | Reb+Ast | UNDER 11.5 | WIN |
| Mar 9 | Pts+Ast | UNDER 18.5 | LOSS |
| Mar 9 | Points | UNDER 15.5 | WIN |
| Mar 9 | Pts+Reb | UNDER 22.5 | LOSS |
| Mar 9 | Reb+Ast | UNDER 10.5 | LOSS |
Analysis powered by Propeller's 8-agent AI system. Each prop is scored across matchup quality, injury impact, pace, usage patterns, and market odds. Win rates reflect graded predictions against actual outcomes.
See today's AI-powered prop analysis with full agent breakdown.